|
||
| Category | Features | US$ / Rs |
| Website Design Packages | ||
| Economy | Upto 5 Static + 2 Dynamic pages | 100 / 5000 |
| Best Buy | Upto 12 Static + 4 Dynamic pages | 250 / 10000 |
| Standard | As Per Requirement | 500 / 25000 |
| Software Development | ||
| Custom Software Development | Complete Application Development, Modular Solutions, C#, .net | 8 / hour |
| Web Programming Packages | ||
| Custom Web Development | Complete Application Development, Modular Solutions, ASP, PHP, ASP.NET | 8 / hour |
| E-Commerce Application | Shopping Cart, Admin Control, 10 Dynamic Pages | 400 / 20000 |
| Opinion Poll | Graphical display of results, Customizable poll questions & choices | 100 / 5000 |
| Flash Design Packages | ||
| Flash Header | Fast loading, theme based, SWF/HTML output, source files provided | 60 / 3000 |
| Flash Intro | Up to 20 sec duration, pre approved designs | 120 / 6000 |
| Full Flash Website | 5 full Flash Pages, 2 Design concepts | 299 / 15000 |
| SEO (Search Engine Optimization) Packages | ||
| Complete SEO Services | Search Engine submitting, Article Writing, Blog Submission, Page Ranking Etc | 90 / 4000 |
| Logo Design Packages | ||
| Economy | 4 Design Concepts, 2 Revisions | 30 / 1500 |
| Best Buy | 6 Design Concepts, 3 Revisions | 50 / 2500 |
| Standerd | Flash Animated Logo, 1 Design Concept, 2 Revisions | 70 / 3500 |
|
Order Now | |
Website Design
Other Services
Website Devlopment
Web Maintenance
E-Commerce Solution
Admin Tool–Control Panels
Small Business Webdesign
Intranet Application
Update / Redesign websites
Other Services